Property Attributes
- MLS#20261420
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityRockfield
- AreaWarren County
- Zip42274
- Style1-1/2 Story,Farm House
- Year Built1989
- Price$ 699,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2850
- Lot Size15 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
A beautiful small farm with a small stream running through the property. Also has a large pole barn with a concrete floor and a couple other open front sheds.
| Elementary School | Middle School | High School |
|---|---|---|
| Rockfield Elementary School | Henry F Moss Middle School | Warren Central High School |
| Price History | |
|---|---|
| 3/16/2026 | Listed $699,900 |
General Features
| Water | County |
|---|---|
| Sewer | Septic System |
| Heating | Central |
| Other Rooms | Bonus Room |
| REO | No |
| Subdivision | None |
| Water Heater | Electric |
| County | Warren |
| Class | Residential/Farm |
| Type | Single Family |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| Primary City | Rockfield |
| Directions | Russellville Road to right onto Browning Road,to right onto Fuqua Road. Property is on the left approximately 4 miles. |
| City | Rockfield |
| Middle School | Henry F Moss |
| Originating MLS | RASK |
| High School | Warren Central |
| Year Built | 1989 |
| Elementary School | Rockfield |
| DOM | 170 |
| Secondary City | Warren County |
| Postal Code | 42274 |
| Price Per Sq Ft Total AG | 245.58 |
Interior Features
| Kitchen | Dishwasher,Range Electric,Refrigerator |
|---|---|
| Basement | None |
| Total Baths | 3 |
| Floors | Carpet,Vinyl |
| Interior Features | Closet Light(s) |
| Walls | Dry Wall |
| Utility Room | Laundry Room |
| Full Baths | 3 |
| Basement Y/N | No |
| Air Conditioning | Central Air |
| SqFt Source | PVA |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Block |
| Lot Size Area | 15 |
| Price Per Acre | 46660 |
| Exterior Features | Barn,Concrete Walks,Deck,Garden Area,Landscaping,Mature Trees,Outdoor Lighting,Porch,Trees |
| Roofing | Shingles |
| Fence | None |
| Garage/Carport | Garage Attached,Garage Door Opener |
| Water Features | Creek |
| Acreage Source | PVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may