Property Attributes
- MLS#20256377
- TypeSingle Family
- Listing Status Active
- CountyCUMBERLAND
- CityBurkesville
- AreaCumberland County
- Zip42717
- Style2-1/2 Story
- Year Built2007
- Price$ 389,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3200
- Lot Size2.87 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Welcome to this stunning 6-bedroom, 2-bath home offering over 5,000± sq. ft. under roof, perfectly situated on 2.87 beautiful acres! This spacious property features a fully finished basement, providing plenty of room for family and guests. Enjoy outdoor living with your own private pool and a rustic barn—ideal for storage, hobbies, or entertaining. Located just minutes from Dale Hollow Lake and Hendricks Creek and Sulphur Creek Marinas, this property combines country charm with easy access to lake life and recreation. Plenty of space, comfort, and opportunity await!
| Elementary School | Middle School | High School |
|---|---|---|
| Burkesville Elementary School | Cumberland County Middle School | Cumberland High School |
| Price History | |
|---|---|
| 11/3/2025 | Listed $574,900 |
| 11/19/2025 | 5$549,999 |
| 3/13/2026 | 3$534,900 |
| 4/21/2026 | 2$524,900 |
| 5/18/2026 | 5$499,900 |
| 6/25/2026 | 11$449,900 |
| 6/29/2026 | 6$424,900 |
| 7/7/2026 | 3$414,900 |
| 7/28/2026 | 4$399,900 |
| 9/1/2026 | 3$389,900 |
General Features
| Water | County |
|---|---|
| Sewer | Septic |
| Heating | Central |
| Other Rooms | Bonus Room |
| REO | No |
| Subdivision | N/A |
| Water Heater | Electric |
| County | Cumberland |
| Class | Residential/Farm |
| Type | Single Family |
| New Construction Y/N | No |
| Status | Active |
| Subdivision | KY |
| Sale/Rent | For Sale |
| Auction Y/N | No |
| Docs on File | Seller Disclosure |
| Short Sale | No |
| HOA Fee Includes | None |
| Primary City | Burkesville |
| Directions | From Burkesville,take Hwy 61 South to Judio Road which runs into Red Banks Road,home is on your right. |
| City | Burkesville |
| Middle School | Cumberland County |
| Fees | None |
| Originating MLS | RASK |
| High School | Cumberland |
| Year Built | 2007 |
| Elementary School | Burkesville |
| DOM | 306 |
| Secondary City | Cumberland County |
| Postal Code | 42717 |
| Price Per Sq Ft Total AG | 76.63 |
Interior Features
| Kitchen | Dishwasher,Microwave,Range Electric,Refrigerator |
|---|---|
| Basement | Full |
| Total Baths | 2 |
| Floors | Carpet,Hardwood |
| Interior Features | Ceiling Fan(s),Chandeliers,Vaulted Ceiling(s),Walk-in Closet(s) |
| Walls | Dry Wall |
| Utility Room | Hallway |
| Full Baths | 2 |
| Basement Y/N | Yes |
| Air Conditioning | Central Electric |
| SqFt Source | PVA |
| Basement Fin SqFt | 1888 |
Exterior Features
| Garage Spaces | 2 |
|---|---|
| Foundation | Brick |
| Lot Size Area | 2.87 |
| Price Per Acre | 135854 |
| Exterior Features | Barn,Landscaping,Mature Trees,Patio |
| Roofing | Shingles |
| Fence | None |
| Garage/Carport | Garage Attached |
| Water Features | None |
| Acreage Source | Owner |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTOR® Association of Southern Kentucky All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may