
Property Attributes
- MLS#20230767
- TypeSingle Family
- CountyBARREN
- CityPark City
- AreaBarren County
- Zip42160
- StyleRanch
- Price$ 599,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2115
- Lot Size30.2 Acres
Data Source:
REALTOR® Association of Southern Kentucky (RASK)
Property Description
Great location for a subdivision! This property includes a 3 bedroom 1 bath brick home, barn, pond, and several storage buildings on +/-30 acres. Conveniently located near I-65. Sold AS-IS.
Elementary School | Middle School | High School |
---|---|---|
Park City Elementary School | Barren County Middle School | Barren County High School |
Price History | |
---|---|
2/21/2023 | Listed $699,900 |
8/5/2023 | 15% - $599,900 |
General Features
Auction Y/n | No |
---|---|
Basement | Unfinished, Walk Out |
City | Park City |
Class | Residential/Farm |
County | Barren |
DOM | 212 |
Directions | From I-65 north tale exit 43 towards Park City, turn left on KY-255/Mammoth Cave Parkway. Turn right on Louisville Rd. Then turn left on W Dixie St, continue on to KY255/Park City Bon Ayr Rd, the home i |
Docs on File | Deed, Deed Restrictions, Lead Based Paint Disc., Seller Disclosure |
Elementary School | Park City |
Fees | None |
HOA Fee Includes | None |
Heating | Forced Air |
High School | Barren County |
Middle School | Barren County |
Originating Mls | RASK |
Other Rooms | Workshop |
Price Per Sq Ft | 283.64 |
REO | No |
Sale/rent | For Sale |
Sewer | Septic System |
Short Sale | No |
Status | Active |
Street Name | Park City Bon Ayr Road |
Subdivision | None |
Type | Single Family |
Water | County |
Water Heater | Electric |
Year Built | 1958 |
Interior Features
Air Conditioning | Central Air |
---|---|
Basement Y/n | Yes |
Floors | Carpet, Hardwood |
Full Baths | 1 |
Interior Features | None |
Kitchen | None |
Sqft Source | PVA |
Total Baths | 1 |
Utility Room | Laundry Room |
Walls | Dry Wall |
Exterior Features
Acreage Source | Deed |
---|---|
Exterior Features | Barn, Mature Trees |
Fence | Line Fence |
Foundation | Poured Concrete |
Garage Spaces | 2 |
Garage/Carport | Garage Detached, Multiple Garages, Side Entry |
Lot Size Area | 30.2 |
Price Per Acre | 19864 |
Roofing | Shingles |
Water Features | Pond(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool